Winch Hoist
Rated out of 5 stars based on
review(s)
Please choose your configuration.
| Configuration | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Pulling Capacity (kg) | 832 | 821 | 825 | 1261 | 1490 | 2133 | 2786 | 3165 | 4424 |
| Line Speed (m/min) | 47 | 37 | 23 | 45 | 36 | 60 | 38 | 23 | 28 |
| Pressure (MPa) | 16.5 | 13 | 8.5 | 21 | 20 | 20.5 | 17 | 12 | 14 |
| Flow (L/min) | 60 | 75 | 150 | 200 | |||||
| Wire Rope Diameter (mm) | 8 | 12 | 20 | ||||||
| Wire Rope Length (m) | 140 | 100 | 80 | ||||||

| Configuration | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| C1 | Exclusive Drum for Wire Rope | ||||||||
| C2 | Hydraulic Control Valve | ||||||||
| C3 | Mounting Base | ||||||||
| C4 | Hydraulic Motor | ||||||||

| Configuration | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| L1 | Fit to Wire Rope | ||||||||
| L2 (cm) | 32 | 32 | 52 | ||||||
| L3 (cm) | 20 | 30 | |||||||





Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent