Anchor Hauler
Rated out of 5 stars based on
review(s)
| Configuration | 1 | 2 | 3 | 4 |
| Pulling Capacity (kg) | 89 | 166 | 77 | 138 |
| Line Speed (m/min) | 29 | 21 | 33 | 25 |
| Power (W) | 600 | 800 | 600 | 800 |
| Voltage (V DC) | 12 | 12 | 24 | 24 |

| Configuration | 1 | 2 | 3 | 4 |
| C1 | Drum: Nylon & Rubber | |||
| C2 | Metal Housing: 304 Stainless Steel | |||
| C3 | Reversing Switch: Three-position control (Clockwise, Stop, Counter-Clockwise) | |||
| C4 | Mounting Base | |||

| Configuration | 1 | 2 | 3 | 4 |
| L1 (cm) | 35 | |||
| L2 (cm) | 15 | |||
| L3 (cm) | 24 | |||
| L4 (cm) | 22 | |||
| L5 (cm) | 15 | |||
| L6 (cm) | 22 | |||
| L7 (cm) | 9 | |||

Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent