Anchor Hauler
Rated out of 5 stars based on
review(s)
| Configuration | 1 | 2 | 3 | 4 | 5 |
| Pulling Capacity (kg) | 747 | 1323 | 1754 | 2238 | 1754 |
| Line Speed (m/min) | 217 | 198 | 186 | 155 | 186 |
| Pressure (MPa) | 18 | 16 | |||
| Flow (L/min) | 133 | 241 | 300 | 326 | 300 |
| Raised-base | No | Yes | |||

| Configuration | 1 | 2 | 3 | 4 | 5 |
| C1 | Stainless Steel Drum | ||||
| C2 | Five-star Hydraulic Motor | ||||
| C3 | Stainless Steel | ||||
| C4 | Mounting Base | ||||

| Configuration | 1 | 2 | 3 | 4 | 5 |
| L1 (cm) | 28 | ||||
| L2 (cm) | 22 | ||||
| L3 (cm) | 40 | ||||
| L4 (cm) | 90 | 130 | |||
| L5 (cm) | 55 | ||||
Live Photos




Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent