Anchor Hauler
Rated out of 5 stars based on
review(s)
| Configuration | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Pulling Capacity (kg) | 486 | 1013 | 1162 | 1346 | 309 | 644 | 739 | 856 |
| Line Speed (m/min) | 55 | 61 | 47 | 59 | 86 | 95 | 73 | 92 |
| Pressure (MPa) | 9 | 14 | 12.5 | 21 | 9 | 14 | 12.5 | 9 |
| Flow (L/min) | 58 | 80 | 100 | 58 | 80 | 100 | ||

| Configuration | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| C1 | Guide Rod | |||||||
| C2 | Operation Handle | |||||||
| C3 | Stainless Steel Drum | |||||||
| C4 | Hydraulic Valve | |||||||
| C5 | Mental Box | |||||||
| C6 | Mounting Base | |||||||
| C7 | Hydraulic Motor | |||||||

| Configuration | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| L1 (cm) | 50 | 60 | ||||||
| L2 (cm) | 20 | 30 | ||||||
| L3 (cm) | 40 | |||||||
| L4 (cm) | 14 | 22 | ||||||
| L5 (cm) | 18 | 28 | ||||||
| L6 (cm) | 30 | |||||||
| L7 (cm) | 20 | |||||||




Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent