486-1346kg 47-95m/min Hydraulic Windlass
Price:
¥2,034.00
Tax included
Please choose your configuration.
- 1: 486kg 55m/min
- 2: 1013kg 61m/min
- 3: 1162kg 47m/min
- 4: 1346kg 59m/min
- 5: 309kg 86m/min
- 6: 644kg 95m/min
- 7: 739kg 73m/min
- 8: 856kg 92m/min
486-1346kg 47-95m/min Hydraulic Windlass
Parameters
| Configuration | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Pulling Capacity (kg) | 486 | 1013 | 1162 | 1346 | 309 | 644 | 739 | 856 |
| Line Speed (m/min) | 55 | 61 | 47 | 59 | 86 | 95 | 73 | 92 |
| Pressure (MPa) | 9 | 14 | 12.5 | 21 | 9 | 14 | 12.5 | 9 |
| Flow (L/min) | 58 | 80 | 100 | 58 | 80 | 100 | ||
Components

| Configuration | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| C1 | Guide Rod | |||||||
| C2 | Operation Handle | |||||||
| C3 | Stainless Steel Drum | |||||||
| C4 | Hydraulic Valve | |||||||
| C5 | Mental Box | |||||||
| C6 | Mounting Base | |||||||
| C7 | Hydraulic Motor | |||||||
Dimensions

| Configuration | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| L1 (cm) | 50 | 60 | ||||||
| L2 (cm) | 20 | 30 | ||||||
| L3 (cm) | 40 | |||||||
| L4 (cm) | 14 | 22 | ||||||
| L5 (cm) | 18 | 28 | ||||||
| L6 (cm) | 30 | |||||||
| L7 (cm) | 20 | |||||||
Live Photos




-
Reference11-43#43#
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
4 other products in the same category
Anchor Hauler
Rated out of 5 stars based on
review(s)
Anchor Hauler
Rated out of 5 stars based on
review(s)
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent