Anchor Hauler
Rated out of 5 stars based on
review(s)
| Configuration | 1 | 2 | 3 | 4 |
| Pulling Capacity (kg) | 95 | 178 | 83 | 148 |
| Line Speed (m/min) | 27 | 19 | 31 | 23 |
| Power (W) | 600 | 800 | 600 | 800 |
| Voltage (V DC) | 12 | 12 | 24 | 24 |

| Configuration | 1 | 2 | 3 | 4 |
| C1 | Reversing Switch: Three-position control (Clockwise, Stop, Counter-Clockwise) | |||
| C2 | Metal Housing: 304 Stainless Steel | |||
| C3 | Mounting Base | |||
| C4 | Drum: 304 Stainless Steel | |||

| Configuration | 1 | 2 | 3 | 4 |
| L1 (cm) | 40 | |||
| L2 (cm) | 20 | |||
| L3 (cm) | 24 | |||
| L4 (cm) | 22 | |||
| L5 (cm) | 14 | |||
| L6 (cm) | 22 | |||
| L7 (cm) | 10 | |||


Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent